Product Description
Motor power kW | 2.2 kW |
---|---|
Maximum Horse Power Rating | 3 hp |
[Us] rated supply voltage | 200...240 V - 15...10 % |
Supply frequency | 50...60 Hz - 5...5 % |
Phase | Single phase |
Line current | 21.9 A 200 V, Isc = 1 kA 18.4 A 240 V |
EMC filter | Integrated |
Apparent power | 4.4 kVA |
Maximum transient current | 16.5 A 60 s |
Power dissipation in W | 123 W at nominal load |
Speed range | 1…50 |
Asynchronous motor control profile | Sensorless flux vector control with PWM type motor control signal Factory set : constant torque |
Electrical connection | Al1, Al2, Al3, AOV, AOC, R1A, R1B, R1C, R2A, R2B, LI1...LI6 terminal 0.00 in² (2.5 mm²) AWG 14 L1, L2, L3, U, V, W, PA, PB, PA/+, PC/- terminal 0.01 in² (5 mm²) AWG 10 |
Supply | Internal supply for logic inputs 19...30 V 100 mA overload and short-circuit protection Internal supply for reference potentiometer (2.2 to 10 kOhm) 10...10.8 V 10 mA overload and short-circuit protection |
Communication Port Protocol | CANopen Modbus |
IP degree of protection | IP20 on upper part without cover plate IP21 on connection terminals IP31 on upper part IP41 on upper part |
Direct from factory - Not programmed to any specific system.
This will require knowledgable technician and/or unique setup instructions provided by the lift manufacturer.