Product Description
Residential Elevator - Allen Bradley - Compact Switched Mode Power Supply
Image is for reference. Please refer to the specs below.
Mechanical
Height | 75 mm |
---|---|
Depth | 91 mm |
Direct mounting possible | No |
Width | 45 mm |
Degree of protection (IP) | IP20 |
Type of electric connection | Spring clamp connection |
Shock | 30 G, 6 ms 20G, 11 ms |
Special functions | No special function |
MTBF | 2613000 hours @ 40 °C, SN 29500 |
Wall mounting possible | Yes |
Degree of protection (NEMA) | Other |
Vibration | 2 G |
Electrical
Secondary voltage adjustable | Yes |
---|---|
Power output | 50 W |
Voltage type of supply voltage | AC/DC |
Rated supply voltage at DC | 85 V |
Efficiency, typ | 89 % |
Adjustment range | 24 V |
Operational range | 85...264V AC |
Rated output current | 2.1 A @ 24.5V |
Phases | 1-phase |
Sub group | Compact family |
Hold-up time | >171 ms @ 230V AC |
Input voltage | 100…240V AC |
Special family function | No power boost |
Rated input current | <1.0 A @ 100V AC |
Output voltage stabilized | Yes |
Rail mounting possible | Yes |
Stabilized | Yes |
Environmental
Ripple and noise, max | 50 mV |
---|---|
Operating temperature | -10 °C |
Storage temperature | -40 °C |
Relative humidity | 5 to 95 % |
Construction
Weight | 240 g |
---|