Product Description
PRICED PER FOOT
Plastic Chain that covers and guides the trailing cable.
No starter ends included.
Known to fit Access Industries, Excel, and Summit stairlifts
Cavity Height
|
0.420" (10.67mm)
|
Cavity Width
|
0.390" (9.91mm)
|
Minimum Bend Radius
|
1.500" (38.10mm)
|
Outer Height
|
0.590" (14.99mm)
|
Outer Width
|
0.650" (16.51mm)
|
Link Pitch
|
0.790" (20.07mm)
|
Track Length | Approximate Chain Length | Track Length | Approximate Chain Length |
192" | 88.75" | 157" | 71.25" |
191" | 88.25" | 156" | 70.75" |
190" | 87.75" | 155" | 70.25" |
189" | 87.25" | 154" | 69.75" |
188" | 86.75" | 153" | 69.25" |
167" | 86.25" | 152" | 68.75" |
186" | 85.75" | 151" | 68.25" |
185" | 85.25" | 150" | 67.75" |
184" | 84.75" | 149" | 67.25" |
163" | 84.25" | 148" | 66.75" |
162" | 83.75" | 147" | 66.25" |
181" | 6325" | 146" | 65.75" |
180" | 52.75· | 145" | 65.25" |
179" | 82.25" | 144" | 64.75" |
178" | 81.75" | 143" | 64.15" |
177" | 81.25" | 142" | 63.75" |
176" | 80.75" | 141" | 63.15" |
175" | 80.25" | 140" | 62.75" |
174" | 79.75" | 139" | 62.25" |
173" | 7925" | 136" | 61.75" |
172" | 78.75" | 137" | 61.25" |
171" | 78.25" | 136" | 60.75" |
170" | 77.75" | 135" | 60.25" |
169" | 77.25" | 134" | 59.75" |
168" | 75.75" | 133" | 59.25" |
167" | 76.25" | 132" | 58.75" |
166" | 75.75" | 131" | 58.25" |
165" | 75.25" | 130" | 57.75" |
164" | 74.75" | 129" | 51.25" |
163" | 74.25" | 128" | 56.75" |
162" | 73.75" | 127'" | 56.25" |
161" | 73.25" | 126" | 55.75" |
160" | 72.75" | 125" | 55.25" |
159" | 72.25" | 124" | 54.75" |
158" | 71.75" | 123" | 54.25" |
122" | 53.75" | 81" | 33.25" |
121" | 53.25" | 80" | 32.75" |
120" | 52.75" | 79" | 32.25" |
119" | 52.25" | 78" | 31.75" |
118" | 51.75" | 77" | 31.25" |
117" | 51.25" | 76" | 30.75" |
116" | 50.75" | 75" | 30.25" |
115" | 50.25" | 74" | 29.75" |
114" | 49.75" | 73" | 29.25" |
113" | 49.25" | 72" | 28.75" |
112" | 48.75" | 71" | 28.25" |
111" | 48.25" | 70" | 27.75" |
110" | 47.75" | 69" | 27.25" |
109" | 47.25" | 68" | 26.75" |
108" | 46.75" | 67" | 26.25" |
107" | 46.25" | 66" | 25.75" |
106" | 45.75" | 65" | 25.25" |
105" | 45.25" | 54" | 24.75" |
104" | 44.75" | 53" | 24.25" |
103" | 44.25" | 62" | 23.75" |
102" | 43.75" | 61" | 23.25" |
101" | 43.25" | 60" | 22.75" |
100" | 42.75" | 59" | 22.25" |
99" | 42.25" | 58" | 21.75" |
98" | 41.75" | 57" | 21.25" |
97" | 41.25" | 56" | 20.75" |
96" | 40.75" | 55" | 20.25" |
95" | 40.25" | 54" | 19.75" |
94" | 39.75" | 53" | 19.25" |
93" | 39.25" | 52" | 18.75" |
92" | 38.75" | 51" | 18.25" |
91" | 38.25" | 50" | 17.75" |
90" | 37.75" | 49" | 17.25" |
89" | 37.25" | 48" | 16.75" |
88" | 36.75" | 47" | 16.25" |
87" | 36.25" | 46" | 15.75" |
86" | 35.75" | 45" | 15.25" |
85" | 35.25" | 44" | 14.75" |
84" | 34.75" | 43" | 14.25" |
83" | 34.25" | 42" | 13.75" |
82" | 33.75" |
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
I received the product, it worked great!
The company responed quickly via email, answered my questions, had the product, shipped the product. I am VERY satisfied.