Product Description
Replacement to obsolete Franklin Motor #1101007403 often found on National Wheel-o-vator units.
Please take note of the differences between the obsolete Franklin and this Baldor replacement:
- The obsolete Franklin was a 115V; This Baldor is 115V or 230V.
- For 110V, use the low voltage connection as seen in this listing's images.
- Motor direction is reversed by swapping the location of the #5 and #8 wires (Can be accomplished using a switch).
- Default rotation is counter-clockwise when facing the motor end opposite the shaft.
- The Baldor includes a capacitor. Please ensure enough clearance by checking dimensions included in this listing's images. (The Baldor can be rotated in its cradle allowing for capacitor positioning).
SPEC. | 35F391L468G1 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 1 | |||||||||||||||||||||||||||||
VOLTS | 115/230 | |||||||||||||||||||||||||||||
AMP | 13/6.5 | |||||||||||||||||||||||||||||
RPM | 1725 | |||||||||||||||||||||||||||||
FRAME | 56H | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
SER.F. | 1.15 | CODE | F | DES | N | CL | F | |||||||||||||||||||||||
NEMA-NOM-EFF | 68 | PF | 70 | |||||||||||||||||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||||
DE | 6203 | ODE | 6203 | |||||||||||||||||||||||||||
ENCL | OPEN | SN |
Please Contact Us if more information is needed before ordering.
Keep in mind that no OEM replacement is available - Some on-field modifications, and electrical knowledge will be required.
This special-order motor cannot be refunded or returned.