Product Description
Contents Include:
- 2 x Travelling Cables
- 24VDC Power Supply/Control Box
- Installation Accessories
- Installation Manual
| Dimensions | 6.6mm x 30mm x ~900mm |
| Number of infra-red beams | 94 Non-parallel |
| Number of diodes | 32 pairs |
| Scan mode | 3 way |
| Response time | 65ms |
| Diode Spacing | 59mm |
| Operating range | 0 – 3000mm (Max. 4000mm as required) |
| Detecting height | 20mm – 1841mm |
| Infra-red pulses ratio | 1:2 |
| Max. ambient light (sunlight) | ≥100,000Lux |
| Linear tolerance | ±15mm vertical, ±4mm horizontal |
| Flexible connection cables | 2x 3,500mm long |
| System indicators | Normal-Interrupted-Faulty |
| LED indicators | Green LEDx1, Red LEDx1 |
| Operating temperature range | -20℃ – 65℃ |
| Storage temperature range | -40℃ – 85℃ |
| IP Rating | IP54 |
| Isolation | ≥1500V |
| POWER UNIT, 24VDC | |
|---|---|
| Dimension | 37mm x 42mm x 75mm |
| Operating Voltage | 24VDC |
| Enclosure | Aluminium module |
| Output relay capacity | 1NO + 1NC (AC120V, 8A or DC24V, 8A) |
| Operating life | ≥10^7 |
| Power consumption | 3VA |