Product Description
Single-Phase Specs
| Nominal Drive Input Voltage | 230 VAC |
| Nominal Drive Output Voltage | 230 VAC |
| Number of Input Phases | 1 |
| Number of Output Phases | 3 |
| Horsepower By Input Phase | 3hp with 1-phase input |
| Amperage Rating | 11A |
| Variable Torque Amperage Rating | 12.5A |
| Control Mode | SVC, V/Hz, FOC or torque |
| Safe Torque Off (STO) | Yes |
| Temperature Rating | -20 to 50 deg C |
| Enclosure Type | Enclosed |
| IP Rating | IP20 |
| Mounting | Panel or wall |
| Frame Size | C |
| Dynamic Braking | Integrated dynamic braking unit |
| Communication Port and Connection Type(s) |
|
| Port Protocol(s) |
|
| Port Speed(s) |
|
| Input Signal | 4-20 mA, voltage, potentiometer or pulse train input |
| Output Type | PWM output |
| Reverse Capability | Built-in |
| Internally Bypassed | No |
| Carrier Frequency Range | 2-15 kHz |
| Output Frequency Range | 0.1-599 Hz |
| Number of Analog Input Channels | 2 |
| Number Of Input Channels | 2 |
| Analog Input Signal Type | Current/voltage |
| Number of Non-Isolated Analog Input Commons | 1 |
| Number of Points per Analog Input Common | 2 |
| Input Resolution | 10-bit and 12-bit |
| Input Current Signal Range | 0-20 mA, 4-20 mA |
| Input Voltage Signal Range | +/- 10 VDC |
| Number of Analog Output Channels | 1 |
| Number Of Output Channels | 1 |
| Analog Output Signal Type | Current/voltage |
| Number of Non-Isolated Analog Output Commons | 1 |
| Number of Points per Analog Output Common | 1 |
| Output Resolution | 10-bit |
| Output Current Signal Range | 0-20 mA and 4-20 mA |
| Output Voltage Signal Range | 0-10 VDC |
| Number of Discrete Input Points | 7 |
| Nominal Discrete Input Voltage | 24 VDC |
| Discrete Input Type | Sinking/sourcing |
| Number of Non-Isolated Discrete Input Commons | 2 |
| Number of Points per Discrete Input Common | 4 |
| Number of Discrete Output Points | 3 |
| Nominal Discrete Output Voltage | 240 VAC and 48 VDC |
| Discrete Output Type | Relay/sinking/sourcing |
| Relay Configuration | (1) Form C (SPDT) relay |
| Number of Non-Isolated Discrete Output Commons | 1 |
| Number of Isolated Discrete Output Commons | 1 |
| Number of Points per Discrete Output Common | 2 |
| Load Current | 3A/point relay, 50 mA/point discrete |
| Fuse Type | User-supplied external fuse |
| Programming Language | Ladder |
| SCCR Rating | 100kA SCCR |
| Connector Type | Spring clamp terminals |
| For Use With | 3-phase induction and permanent magnet AC motors |
Three Phase Specs
| Nominal Drive Input Voltage | 230 VAC |
| Nominal Drive Output Voltage | 230 VAC |
| Number of Input Phases | 3 and 1 |
| Number of Output Phases | 3 |
| Horsepower By Input Phase | 3hp with 3-phase input, 1-1/2hp with 1-phase input |
| Amperage Rating | 11A with 3-phase input and 5.5A with 1-phase input |
| Variable Torque Amperage Rating | 12.5A |
| Control Mode | SVC, V/Hz, FOC or torque |
| Safe Torque Off (STO) | Yes |
| Temperature Rating | -20 to 50 deg C |
| Enclosure Type | Enclosed |
| IP Rating | IP20 |
| Mounting | Panel or wall |
| Frame Size | C |
| Dynamic Braking | Integrated dynamic braking unit |
| Communication Port and Connection Type(s) |
|
| Port Protocol(s) |
|
| Port Speed(s) |
|
| Input Signal | 4-20 mA, voltage, potentiometer or pulse train input |
| Output Type | PWM output |
| Reverse Capability | Built-in |
| Internally Bypassed | No |
| Carrier Frequency Range | 2-15 kHz |
| Output Frequency Range | 0.1-599 Hz |
| Number of Analog Input Channels | 2 |
| Number Of Input Channels | 2 |
| Analog Input Signal Type | Current/voltage |
| Number of Non-Isolated Analog Input Commons | 1 |
| Number of Points per Analog Input Common | 2 |
| Input Resolution | 10-bit and 12-bit |
| Input Current Signal Range | 0-20 mA, 4-20 mA |
| Input Voltage Signal Range | +/- 10 VDC |
| Number of Analog Output Channels | 1 |
| Number Of Output Channels | 1 |
| Analog Output Signal Type | Current/voltage |
| Number of Non-Isolated Analog Output Commons | 1 |
| Number of Points per Analog Output Common | 1 |
| Output Resolution | 10-bit |
| Output Current Signal Range | 0-20 mA and 4-20 mA |
| Output Voltage Signal Range | 0-10 VDC |
| Number of Discrete Input Points | 7 |
| Nominal Discrete Input Voltage | 24 VDC |
| Discrete Input Type | Sinking/sourcing |
| Number of Non-Isolated Discrete Input Commons | 2 |
| Number of Points per Discrete Input Common | 4 |
| Number of Discrete Output Points | 3 |
| Nominal Discrete Output Voltage | 240 VAC and 48 VDC |
| Discrete Output Type | Relay/sinking/sourcing |
| Relay Configuration | (1) Form C (SPDT) relay |
| Number of Non-Isolated Discrete Output Commons | 1 |
| Number of Isolated Discrete Output Commons | 1 |
| Number of Points per Discrete Output Common | 2 |
| Load Current | 3A/point relay, 50 mA/point discrete |
| Fuse Type | User-supplied external fuse |
| Programming Language | Ladder |
| SCCR Rating | 100kA SCCR |
| Connector Type | Spring clamp terminals |
| For Use With | 3-phase induction and permanent magnet AC motors |